Choose the right plan for your needs.
Our pricing is structured for clarity and flexibility:
Core editions: four software editions designed for different types of users and organizations.
Modules: optional add-ons for specialized needs such as laboratory management or ration balancing.
Plant-based pricing: the price adapts to the number of plants included in your license.
Subscriptions: available as monthly or annual plans.
Custom offers: multi-year agreements and tailored solutions available on request.
TMR
Optimized feeding solutions for farms
- Ration balancing
- Practical feed adjustments
- Animal data management
Nutritionist
Essential tools for consultants and growing companies
- Manage nutrients and raw materials
- Multi-species formula optimization
- Feed analytics
- Cost analytics
- Advanced reporting
- Shared access for teams and customers
Professional
Advanced features for progressive enterprises
- All Nutritionist features
- Advanced optimization
- Advanced analytics & tools
- Multi-user collaborative formulation
- Priority support
Corporate
Superior capabilities for industry leaders
- All features
- All add-ons
- Unlimited plants
- Advanced security
- Private or on-premises cloud
Add-ons
LIMS
Laboratory Information Management System
- Manage suppliers, orders, and deliveries
- Create and track samples
- Integration with laboratory equipment
- Statistical analysis of raw materials
- Final product analysis
TMR
Ration balancing and farm-level tools
- Create and manage multiple farms
- Ration balancing and practical feed adjustments
- Manage animal groups and performance data
- Farm-level reporting and analytics
Inventory Management
Flexible inventory control across plants
- Create plant-specific inventories or a global inventory
- Save and load inventory snapshots
- Receive alerts when inventory is insufficient
- Customize user rights for adding and updating inventory data
- Integrated with regular formulation, optimization, and Multiblend
Pricing and plans features
Compare features across editions
| Feature | TMR | Nutritionist | Professional | Corporate |
|---|---|---|---|---|
| Raw Materials | ||||
| Unlimited number of raw materials | Included | Included | Included | Included |
| Create, edit and manage | Included | Included | Included | Included |
| Change price in local currency | Included | Included | Included | Included |
| Advanced search and filter | Included | Included | Included | Included |
| Import from external file/database | Included | Included | Included | Included |
| Ingredient equations (dependencies) | Not included | Included | Included | Included |
| Conditional dependencies | Not included | Not included | Included | Included |
| Raw material price history | Not included | Not included | Included | Included |
| Evaporation calculator | Not included | Not included | Included | Included |
| Export prices | Not included | Not included | Included | Included |
| Restore RM from historical database | Not included | Not included | Included | Included |
| Nutrients | ||||
| Unlimited number of nutrients | Included | Included | Included | Included |
| Create, edit and manage | Included | Included | Included | Included |
| Advanced search and filter | Included | Included | Included | Included |
| Import from external file/database | Included | Included | Included | Included |
| Unit converter application | Not included | Not included | Included | Included |
| Formulas | ||||
| Unlimited number of formulas | Included | Included | Included | Included |
| TMR requirements calculations | Included | Not included | Not included | Included |
| Modular dashboard with dark mode | Included | Included | Included | Included |
| Comprehensive set of constraints | Included | Included | Included | Included |
| Constraints and results in DM or AF | Included | Included | Included | Included |
| Least-cost optimization | Included | Included | Included | Included |
| Save as raw material | Included | Included | Included | Included |
| Advanced search and filtering | Included | Included | Included | Included |
| Custom batch size | Included | Included | Included | Included |
| Rounding | Included | Included | Included | Included |
| Ingredient and nutrient distribution | Not included | Included | Included | Included |
| Compare formulas | Included | Included | Included | Included |
| Quick update constraints | Included | Included | Included | Included |
| Formula analytics | Not included | Included | Included | Included |
| Premixes module | Not included | Included | Included | Included |
| Extract premix from the formula | Not included | Included | Included | Included |
| Template formulas | Not included | Included | Included | Included |
| Deep feasibility analysis | Not included | Included | Included | Included |
| Formula Variants | Not included | Not included | Included | Included |
| Premix-to-Final Constraints | Not included | Not included | Included | Included |
| Additional cost items | Not included | Not included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included |
| Cost analysis | Not included | Not included | Included | Included |
| Standards Compliance | Not included | Not included | Included | Included |
| Mixed-int optimization | Not included | Not included | Included | Included |
| Tools and apps | ||||
| Raw material-nutrient matrix | Included | Included | Included | Included |
| Formula-raw material matrix | Included | Included | Included | Included |
| Formula-nutrient matrix | Included | Included | Included | Included |
| Attachments | Included | Included | Included | Included |
| Quick reporting | Included | Included | Included | Included |
| Report generator | Not included | Included | Included | Included |
| Multiblend | Not included | Included | Included | Included |
| Cost lists | Not included | Not included | Included | Included |
| Cost list analysis | Not included | Not included | Included | Included |
| Label designer | Not included | Not included | Included | Included |
| Production planning | Not included | Not included | Included | Included |
| Data Query Assistant | Not included | Not included | Included | Included |
| Sales analysis | Not included | Not included | Included | Included |
| LIMS | Not included | Not included | Included | Included |
| Quality control | Not included | Not included | Included | Included |
| Inventory management | Not included | Not included | Included | Included |
| Lowest-cost inventory allocation | Not included | Not included | Included | Included |
| Fastest inventory consumption analysis | Not included | Not included | Included | Included |
| System options | ||||
| Maximum number of plants | 1 | 3 | 10 | Unlimited |
| Maximum number of users | 1 | 3 | 10 | Unlimited |
| Regular database backup | Included | Included | Included | Included |
| Event subscriber and notifications | Included | Included | Included | Included |
| User role management | Not included | Included | Included | Included |
| Historian | Not included | Not included | Included | Included |
| Audit | Not included | Not included | Included | Included |
| Multi-metric system | Not included | Not included | Not included | Included |
| Private cloud | Not included | Not included | Not included | Included |
| Custom features | Not included | Not included | Not included | Included |
| Free updates and upgrades | Included | Included | Included | Included |
| Support channels | Standard email | Standard email | Priority email, Zoom, chat | Dedicated KAM, Zoom, chat |
Trusted by 4,000+ companies and individuals around the world.